Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. AMENDATAHUB helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with AMENDATAHUB . Bring the AMENDATAHUB 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
50.0MB ₦65 30 days (SME 2)
100.0MB ₦100 30 days (SME 2)
100.0MB ₦100 30 days
500.0MB ₦150 30 days (SME 2)
500.0MB ₦150 30 days (SME)
250.0MB ₦150 30 days
500.0MB ₦150 (30 days)
1.0GB ₦235 (1 Day)
1.0GB ₦258 (30 days)
1.0GB ₦265 30 days (SME 2)
1.0GB ₦270 30 days SME
1.0GB ₦272 30 days
2.0GB ₦516 (30 days)
2.0GB ₦530 30 days (SME 2)
3.5GB ₦538 (2 Days)
2.0GB ₦540 30 days SME
2.0GB ₦544 30 days
3.0GB ₦774 (30 days)
3.0GB ₦795 30 days (SME 2)
3.0GB ₦810 30 days SME
3.0GB ₦816 30 days
4.0GB ₦1060 30 days (SME2)
5.0GB ₦1290 (30 days)
5.0GB ₦1325 30 days (SME 2)
5.0GB ₦1350 30 days SME
5.0GB ₦1360 30 days
15.0GB ₦2080 (7 Days)
10.0GB ₦2650 30 days (SME 2)
10.0GB ₦2700 30 days SME
10.0GB ₦2720 30 days
Order now
AIRTEL DATA
100.0MB ₦75 30 days
100.0MB ₦100 1 day
300.0MB ₦122 30 days
300.0MB ₦130 2 days
500.0MB ₦150 30 days
1.0GB ₦240 (2 days) Not for debtors
1.0GB ₦285 30 days
2.0GB ₦340 (2 days) Not for debtors
3.0GB ₦540 (7 days) Not for debtors
2.0GB ₦570 30 days
4.0GB ₦1065 (30 days) Not for debtors
5.0GB ₦1425 30 days
10.0GB ₦2155 (30 days)Not for debtors
10.0GB ₦2850 (30 days)
15.0GB ₦3200 (30 days)Not for debtors
Order now
GLO DATA
200.0MB ₦100 (14 days)
500.0MB ₦150 (30 days)
0.1GB ₦210 (1Day)
1.0GB ₦277 (30 days)
0.2GB ₦315 (1Day)
3.5GB ₦505 (2Day)
2.0GB ₦554 (30 days)
3.0GB ₦831 (30 days)
5.0GB ₦1385 (30 days)
0.15GB ₦2000 (7Days)
10.0GB ₦2770 (30 days)
Order now
9MOBILE DATA
25.0MB ₦50 (30 days)
500.0MB ₦100 (30 days)
1.0GB ₦145 (30 days)
2.0GB ₦290 (30 days)
3.0GB ₦435 (30 days)
5.0GB ₦725 (30 days)
10.0GB ₦1450 (30 days)
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo